Ex-dividend calendar
Upcoming ex-dividend dates US Dividend Aristocrats
Below we have listed the next ex-dividend dates for all official S&P Dividend Aristocrats.
The dividend amount shown in the last column is the annual dividend paid by the Dividend Aristocrat.
Since most U.S. Companies pay dividends on a quarterly basis this means the next dividend paid will be a fourth of the amount shown.
Do notice however that some stocks, including Dividend Aristocrat Cintas Corporation (ticker: CTAS) pay a dividend annually to shareholders instead of quarterly. This means the amount shown for CTAS is the actual dividend that will be paid.
Payment of a dividend usually follows within several weeks after the ex-date, but in order to receive this dividend the ex-date is essential.
Last update: August 25, 2020
Below we have listed the next ex-dividend dates for all official S&P Dividend Aristocrats.
The dividend amount shown in the last column is the annual dividend paid by the Dividend Aristocrat.
Since most U.S. Companies pay dividends on a quarterly basis this means the next dividend paid will be a fourth of the amount shown.
Do notice however that some stocks, including Dividend Aristocrat Cintas Corporation (ticker: CTAS) pay a dividend annually to shareholders instead of quarterly. This means the amount shown for CTAS is the actual dividend that will be paid.
Payment of a dividend usually follows within several weeks after the ex-date, but in order to receive this dividend the ex-date is essential.
ex-date | Stock | annual dividend |
1-6-2020 | Stanley Black & Decker Inc | $2,76 |
4-6-2020 | Genuine Parts Co | $3,16 |
4-6-2020 | Kimberly-Clark Corp | $4,28 |
4-6-2020 | PepsiCo Inc | $4,09 |
5-6-2020 | Brown-Forman Corp | $0,70 |
8-6-2020 | Becton Dickinson and Co | $3,16 |
9-6-2020 | VF Corp | $1,92 |
11-6-2020 | Automatic Data Processing Inc | $3,64 |
11-6-2020 | Albemarle Corp | $1,54 |
12-6-2020 | Coca-Cola Co | $1,64 |
12-6-2020 | Leggett & Platt Inc | $1,60 |
12-6-2020 |
T. Rowe Price Group Inc |
$3,60 |
15-6-2020 | Ecolab Inc | $1,88 |
16-6-2020 | Cincinnati Financial Corp | $2,40 |
18-6-2020 | Chubb Ltd | $3,12 |
19-6-2020 | Federal Realty Investment Trust | $4,20 |
25-6-2020 | Medtronic PLC | $2,32 |
29-6-2020 | Illinois Tool Works Inc | $4,28 |
29-6-2020 | Essex Property Trust Inc | $8,31 |
30-6-2020 | Air Products and Chemicals Inc | $5,36 |
30-6-2020 | Cardinal Health Inc | $1,94 |
1-7-2020 | General Dynamics Corp | $4,40 |
1-7-2020 | Sysco Corp | $1,80 |
10-7-2020 | Hormel Foods Corp | $0,93 |
21-7-2020 | Lowe's Companies Inc | $2,20 |
23-7-2020 | Pentair PLC | $0,76 |
28-7-2020 | Clorox Co | $4,44 |
13-8-2020 | Walmart Inc | $2,16 |
Last update: August 25, 2020